Quality Control
Quality is the core of our organization. ISO 9001, ISO 14001 certified manufacturing processes stand testimony to the world-class quality that we maintain. Quality commitment, continuous innovation and customer satisfaction are the key elements, which constitutes the framework of Teracom's Quality Policy.
The world-class quality gets reflected in our products, processes and our work environment. All the products supplied to the Clients are meticulously tested using the most modern equipments.
International Standards
| Optic Fiber | ITU – T Recommendation |
| Optic Fiber Cable | GR-20-CORE 98.Generic Requirement for OFC (Bell Core) |
| Colour coding in OFC | EIA - 359 – A OR IEC Publication 304 (4). |
| Test Method for Optical fibers | IEC 60793 – 1. |
| International Quality Management System | ISO 9001 : 2000. |
| Colour Standards | EIA 359 – A & IEC Publication 304 (4). |
| Specification for Raw Material | G/ORM – 01/03. MAR 04. |
| Hydrogen ageing Test | IEC - 60793 – 2 - 50. |
| Dynamic Fatigue Test | IEC – 60793 – 1. |
| Static Fatigue Test | IEC – 60793 – 1. |
| Fiber Curl Test | IEC – 60793 – 1. |
| Operating Temperature | IEC – 60793 – 1-52. |
| Humidity Cycling | FOTP – 73. |
| Retention of Coating color | IEC – 60793 – 1-51. |
| Tensile Strength | IEC 60794 – 1- 2 - E1. |
| Abrasion Test | IEC 60794-1 – 2 - E2. |
| Crush Test | IEC 60794 -1 – 2 – E3. |
| Impact Test | IEC 60794 -1 – 2 – E4. |
| Repeated Bending Test | EIA – 455 – 104. |
| Torsion Test | IEC 60794 – 1 – 2 – E7. |
| Kink Test | IEC 60794 – 1- 2 – E10. |
| Cable Bend Test | IEC 60794 – 1- 2 - E11. |
| Temperature Cycling | IEC 794 – 1- F1. |
| Water Penetration Test | IEC 60794 -1 -2 – F5. |
Send your resume at This e-mail address is being protected from spambots. You need JavaScript enabled to view it.